Illustration with sample data. Start free with your own project →
Procurement Tracker
Total Items
24
Long Lead
12
Delayed
5
At Risk
0
Top Procurement Risks
| Item Name | Supplier | Delay | Status | Risk |
|---|---|---|---|---|
| Structural Steel — Tower ALong Lead | GulfSteel Industries | Delay 47d | Delayed | High |
| Pre-cast Concrete PanelsLong Lead | Conmix | Delay 37d | Delayed | High |
| MEP Equipment Package 1Long Lead | AlMisbah Mechanical | Delay 30d | Delayed | High |
| Transformer 11kV / 1600 kVALong Lead | ABB Saudi | Delay 11d | Delayed | High |
| Switchgear MVLong Lead | Schneider Electric | Delay 3d | Delayed | Medium |
Procurement Status
Delivered · 8%